| Main |
| Run time for load (W) | Min-max: 500-5000 W, 2 min 50 s |
| Max. Capacity Used | 100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Rated Power in W | 5000 W |
| Rated Power in VA | 5000 VA |
| Number of Power Socket Outlets | 2 IEC 60320 C13, 1 IEC 60320 C19 |
| Output Connector Type | Hard wire 3-wire (H N + E) 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | Smart UPS signalling RS-232 cable, User manual, USB cable |
| General |
| Number of Power Module Free Slots | 0 |
| Number of Power Module Filled Slots | 0 |
| Redundant | No |
| Physical |
| Height | 17.78 cm |
| Width | 44 cm |
| Depth | 62 cm |
| Net Weight | 51.9 kg |
| Mounting Preference | No preference |
| Mounting Mode | Rack-mounted with kit |
| Two Post Mountable | 0 |
| USB Compatible | No |
| Input |
| Network Frequency | 40…70 Hz auto-sensing |
| Number of Input Connectors | 1 hard wire 3-wire (1P + N + E) |
| Input Voltage Limits | 160…285 V |
| Maximum Input Current | 30 A |
| Switching Current Capacity | 40 A |
| Output |
| Maximum Configurable Power in W | 5000 W |
| Harmonic Distortion | Less than 2 % |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest Factor | 3 : 1 |
| UPS Type | Double conversion online |
| Wave Type | Sine wave |
| Bypass Type | Internal bypass (automatic and manual) |
| Full Load Runtime | 00:03:30 (5000 W) |
| Half Load Runtime | 00:10:20 (2500 W) |
| Maximum Configurable Power in VA | 5000 VA |
| Conformance |
| Product Certifications | CE |
| Standards | EN/IEC 62040-1 |
| Environmental |
| Ambient Air Temperature for Operation | 0…40 °C |
| Relative Humidity | 0…95 % non-condensing |
| Operating Altitude | 0…6600 ft |
| Ambient Air Temperature for Storage | -15…45 °C |
| Storage Relative Humidity | Non-condensing 0…95 % |
| Storage Altitude | 0.00…15240.00 m |
| Acoustic Level | 55 dBA |
| Heat Dissipation | 1108.95 Btu/h |
| IP Degree of Protection | IP20 |
| Batteries & Runtime |
| Number of Battery Filled Slots | 2 |
| Number of Battery Free Slots | 0 |
| Battery Recharge Time | 4 h |
| Additional Information | Configurable for 220: 230 or 240 nominal output voltage |
| Battery Voltage | +/- 96 V |
| Battery Charger Power | 239 W rated |
| Battery Power in VAH | 960 VAh capacity |
| Battery Runtime | 960 VAh runtime |
| Battery Life | 3…5 year(s) |
| Battery Option | SRTG192XLBP4 1 (2651 VAh), SRTG192XLBP4 2 (4424 VAh), SRTG192XLBP4 3 (6314 VAh), SRTG192XLBP4 4 (8118 VAh) |










There are no reviews yet.