| × | | Lenovo IdeaCentre Gen 9 AIO PC – Intel i7, 8GB RAM, 512GB SSD, 23.8" FHD Touch – Luna Grey | د.ك229.000 | | د.ك229.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 8 GB , 512GB (NVMe M.2 SSD) ,DOS ,1YW Desktop PC | د.ك121.000 | | د.ك121.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 16 GB , 512GB (NVMe M.2 SSD) ,Windows 11 Pro ,1YW Desktop PC | د.ك169.000 | | د.ك169.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 8 GB , 1TB (NVMe M.2 SSD) ,Windows 11 Pro ,1YW Desktop PC (Copy) | د.ك171.000 | | د.ك171.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 32 GB , 512GB (NVMe M.2 SSD) ,DOS ,1YW Desktop PC | د.ك142.000 | | د.ك142.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 16 GB , 1 TB (NVMe M.2 SSD) ,Windows 11 Pro ,1YW Desktop PC (Copy) | د.ك179.000 | | د.ك179.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 8 GB , 1 TB (NVMe M.2 SSD) ,DOS ,1YW Desktop PC | د.ك131.000 | | د.ك131.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 32 GB , 512GB (NVMe M.2 SSD) ,Windows 11 Pro ,1YW Desktop PC | د.ك189.000 | | د.ك189.000 |
| × | | Dell OptiPlex 7020 Tower - i5 , 8 GB , 512GB (NVMe M.2 SSD) ,Windows 11 Pro ,1YW Desktop PC | د.ك161.000 | | د.ك161.000 |
| × | | Dell Pro Tower QCT1250 Desktop PC – Intel Core i5-14500, 8GB RAM, 512GB SSD, DOS | د.ك139.000 | | د.ك139.000 |
| × | | Microsoft Windows 11 Professional - 1 User License / 64-Bit / DVD | د.ك41.000 | | د.ك41.000 |
| × | | Microsoft Surface Pro Flex Keyboard – Bluetooth, Arabic/English | د.ك112.000 | | د.ك112.000 |
| Overall estimated dispatch date: Mar 5, 2026 |
| |