The APC Smart-UPS C 2000VA is a high-performance, reliable, and energy-efficient uninterruptible power supply (UPS) designed for home or small office use. With a 1300W / 2KVA capacity, this line-interactive tower UPS offers seamless protection against power outages, surges, and spikes, ensuring the safety of your sensitive electronics and data. Compact and user-friendly, it’s the perfect solution for keeping your critical devices running smoothly.
Power Backup, Tower UPS
APC Smart-UPS C 2000VA | 1300W | 2KVA | Line-Interactive | Tower
SKU :SMC20001
د.ك215.000
Estimated delivery dates: Apr 3, 2025 - Apr 6, 2025
Main | |
Run Time for Load | 900 W |
Min-Max Load | 90–900 W |
Runtime | 4 min 19 sec |
Max Capacity Used | 100% |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V, 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V, 240 V |
Rated Power | 900 W |
Rated Power in VA | 1500 VA |
Product Type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
Output Connection Type | 8 IEC 320 C13, 2 IEC Jumpers |
Battery Type | Lead-acid battery |
Provided Equipment | USB cable |
Range of Product | Smart-UPS |
Communication Port Type | SmartConnect Ethernet port |
Software Package | SmartConnect software for remote power monitoring |
Battery | |
Battery Voltage | 24 V |
Extended Runtime | 0 |
Battery Filled Slots | 0 |
Battery Free Slots | 0 |
Battery Recharge Time | 3 hours |
Battery Replacement Qty | 1 |
Battery Life | 3–5 years |
Replacement Battery | RBC6 |
Battery Charger Power | 73 W rated |
General | |
Number of Power Modules | 0 |
Power Module Filled Slots | 0 |
Power Module Free Slots | 0 |
Product Web Sub-family | Cloud-enabled monitoring |
Redundant | No |
Physical | |
Colour | Black |
Height | 21.9 cm |
Width | 17.1 cm |
Depth | 43.9 cm |
Net Weight | 20.1 kg |
Mounting Location | Front |
Mounting Preference | No preference |
Mounting Mode | Not rack-mountable |
Two Post Mountable | 0 |
USB Compatible | Yes |
Input | |
Input Voltage Limits | 170–300 V adjustable |
Network Frequency | 50/60 Hz ± 3 Hz auto-sensing |
Output | |
Harmonic Distortion | Less than 5% at full load |
Max Configurable Power | 900 W, 1500 VA |
UPS Type | Line interactive |
Wave Type | Sine wave |
Output Frequency | 50/60 Hz ± 3 Hz sync to mains |
Conformance | |
Product Certifications | C-Tick, CE, GOST, VDE, UK PSTI |
Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
Environmental | |
Acoustic Level | 45 dBA |
Heat Dissipation | 135 Btu/h |
Operating Altitude | 0–10,000 ft |
Operating Temperature | 0–40 °C |
Storage Temperature | -15–45 °C |
Storage Altitude | 0–15,240 m |
Relative Humidity | 0–95% |
Storage Relative Humidity | 0–95% |
Communications & Management | |
Control Panel | Multifunction LCD status and control console |
Free Slots | 0 |
Communication Port Support | SmartConnect Ethernet port: cloud monitoring feature varies by terms of use |
Alarm | Alarm on battery, distinctive low battery alarm, configurable delays |
Surge Protection | |
Surge Energy Rate | 459 J |
Noise Suppression | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 |
Â