| IPS Throughput2 | 1.4 Gbps |
| NGFW Throughput2, 4 | 1 Gbps |
| Threat Protection Throughput2, 5 | 900 Mbps |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps |
| Firewall Latency (64 byte UDP packets) | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 10.5 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 45,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte)1 | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2,500 |
| SSL-VPN Throughput | 950 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS)3 | 715 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS)3 | 700 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 100,000 |
| Application Control Throughput (HTTP 64K)2 | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 9 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 |
| Weight | 2.4 lbs (1.1 kg) | 2.4 lbs (1.1 kg) | 2.6 lbs (1.2 kg) | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
| Form Factor | Desktop/Wall Mount/Rack Tray |
| Input Rating | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) |
| Power Required (Redundancy Optional) | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz |
| Maximum Current | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/2.2A, 230VAC/1.1A | 115VAC/2.2A, 230VAC/1.1A |
| Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h | 52.55 BTU/h | 402.26 BTU/h | 467.5 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Operating Altitude | Up to 16,404 ft (5,000 m) |
| Safety | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
There are no reviews yet.