Firewall Throughput: Up to 10 Gbps
Threat Protection Throughput: Around 1 Gbps (with IPS, AV, application control enabled)
Secure SD-WAN: Built-in SD-WAN capabilities for branch connectivity and optimized application experience.
FortiOS Operating System: Unified OS for networking and security management.
Interfaces: Typically includes multiple Gigabit Ethernet ports, plus some models with built-in PoE (80F-POE).
VPN Support: High-performance IPSec and SSL VPN for secure remote access.
Integrated Security: NGFW services such as Intrusion Prevention (IPS), Web Filtering, Anti-Malware, Application Control, and SSL inspection.
Compact Form Factor: Desktop/rack-mountable, fanless (silent operation).
Fortinet Products, Network Products, Network Security
FG-80F, Fortinet FortiGate Firewall, 8xGE RJ45/2xWAN SFP
- Next-generation firewall for SMBs and branch offices
- 10 Gbps firewall throughput
- Integrated SD-WAN for secure connectivity
- Advanced threat protection features (IPS, AV, SSL inspection)
- Compact and cost-effective design
Request Quote / Enquire on WhatsApp Compare
| System Performance — Enterprise Traffic Mix | |||||
| IPS Throughput2 | 1.4 Gbps | ||||
| NGFW Throughput2, 4 | 1 Gbps | ||||
| Threat Protection Throughput2, 5 | 900 Mbps | ||||
| System Performance | |||||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps | ||||
| Firewall Latency (64 byte UDP packets) | 3.23 μs | ||||
| Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||||
| Concurrent Sessions (TCP) | 1.5 Million | ||||
| New Sessions/Second (TCP) | 45,000 | ||||
| Firewall Policies | 5,000 | ||||
| IPsec VPN Throughput (512 byte)1 | 6.5 Gbps | ||||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||||
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||||
| SSL-VPN Throughput | 950 Mbps | ||||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||||
| SSL Inspection Throughput (IPS, avg. HTTPS)3 | 715 Mbps | ||||
| SSL Inspection CPS (IPS, avg. HTTPS)3 | 700 | ||||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 100,000 | ||||
| Application Control Throughput (HTTP 64K)2 | 1.8 Gbps | ||||
| CAPWAP Throughput (HTTP 64K) | 9 Gbps | ||||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||||
| Maximum Number of FortiSwitches Supported | 16 | ||||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | ||||
| Maximum Number of FortiTokens | 500 | ||||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||||
| Dimensions | |||||
| Height x Width x Length (inches) | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 |
| Weight | 2.4 lbs (1.1 kg) | 2.4 lbs (1.1 kg) | 2.6 lbs (1.2 kg) | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
| Form Factor | Desktop/Wall Mount/Rack Tray | ||||
| Environment | |||||
| Input Rating | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) |
| Power Required (Redundancy Optional) | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz | ||||
| Maximum Current | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/2.2A, 230VAC/1.1A | 115VAC/2.2A, 230VAC/1.1A |
| Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h | 52.55 BTU/h | 402.26 BTU/h | 467.5 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) | ||||
| Storage Temperature | -31–158°F (-35–70°C) | ||||
| Humidity | 10–90% non-condensing | ||||
| Operating Altitude | Up to 16,404 ft (5,000 m) | ||||
| Compliance | |||||
| Safety | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||||
| Certifications | |||||
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |||||
Based on 0 reviews
Be the first to review “FG-80F, Fortinet FortiGate Firewall, 8xGE RJ45/2xWAN SFP”
You must be logged in to post a review.
You may also like…
- Network Security, Fortinet Products
Fortinet FortiGate FG-30G Next-Generation Firewall
- Compact next-generation firewall for SMBs and branch offices
- Firewall throughput up to 4 Gbps
- Secure SD-WAN support built-in
- 1x GE WAN + 4x GE LAN ports (desktop form factor)
- Integrated Antivirus, IPS, Application Control, Web Filtering
SKU: n/a - Network Products, Fortinet Products, Network Security
Fortinet FortiGate FG-70G Next-Generation Firewall
Network Products, Fortinet Products, Network SecurityFortinet FortiGate FG-70G Next-Generation Firewall
- High-performance Next-Generation Firewall (NGFW)
- Firewall throughput up to 10 Gbps
- Intrusion Prevention System (IPS) throughput up to 2.5 Gbps
- Threat protection throughput up to 1.3 Gbps
- Supports up to 1.4 million concurrent sessions
- 6x 1GbE RJ45 ports, 2x WAN ports, 2x Forti Link ports
SKU: n/a - Fortinet Products, Network Products, Network Security
FortiGate 60F Next-Generation Firewall
The FortiGate 60F Next-Generation Firewall delivers advanced network security for small to medium businesses and branch offices. Featuring high-performance threat protection, secure VPN connectivity, and comprehensive intrusion prevention, it safeguards your IT infrastructure from evolving cyber threats. Ideal for enterprise networks and remote deployments, the FortiGate 60F ensures reliable security, seamless connectivity, and efficient network management.
SKU: n/a









There are no reviews yet.